Governance
We are a part of the Co-op Academies Trust, which is a multi academy trust. Our Trust Board is legally responsible for the effective running of the whole Trust. To learn more about trust-level governance, please visit our Trust’s central website here.                                                                                                                                         
Our Academy Community Council (ACC) is made up of our Community Council Members (CCMs) who are responsible for ensuring a high-quality pupil experience that meets the needs of our local community. Learn more about them below. 
How our Academy Community Council is organised
The Academy Community Council (ACC) consists of 8 to 12 Community Council Members (CCMs), of which between 2 and 4 are appointed by the sponsor. In addition, the ACC includes 2 staff CCMs, 2 parent CCMs and the Headteacher. The ACC can then appoint a number of community CCMs to be representative of the local community, provide insight into local partnership links, or bring a particular set of skills.
How to contact Community Council Members
Community Council Members can be contacted by writing to the Governance Officer for the academy at:
Lynda Podmore
Co-op Academy Northwood
Keelings Road
Northwood
Stoke-on-Trent
ST1 6QA
Paul Atkins (Chair of the ACC)
| Full Name | Paul Atkins | 
| Date of appointment | 04/07/2024 | 
| Term of office | 4 years | 
| Category of CCM | Community, Chair of the ACC | 
| Appointed by | Appointed by the Academy Community Council | 
| Subcommittee membership (202-2025) | None | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2024-2025) | 3/3 | 
| Attendance at subcommittee meetings (2024-2025) | n/a | 
Ian Brayshaw
| Full Name | Ian Brayshaw | 
| Date of appointment | 04/07/2024 | 
| Term of office | 4 years | 
| Category of CCM | Community | 
| Appointed by | Appointed by the Academy Community Council | 
| Subcommittee membership (2024-2025) | None | 
| Declarations of Interest | Chair of Trustees at Hope Community Church in Stoke since 01/11/2012 Chair of the Northwood Residents Association since 26/11/2015 | 
| Attendance at Academy Community Council meetings (2024-2025) | 3/3 | 
| Attendance at subcommittee meetings (2024-2025) | n/a | 
Shirley Carrigan
| Full Name | Shirley Carrigan | 
| Date of appointment | 01/07/2024 | 
| Term of office | n/a | 
| Category of CCM | Ex-officio | 
| Appointed by | By virtue of appointment as Headteacher | 
| Subcommittee membership (2024-2025) | None | 
| Declarations of Interest | Family relation is employed at Co-op Academy Northwood. | 
| Attendance at Academy Community Council meetings (2024-2025) | 3/3 | 
| Attendance at subcommittee meetings (2024-2025) | n/a | 
Lilian Dodd
| Full Name | Lilian Dodd | 
| Date of appointment | 17/10/2024 | 
| Term of office | 4 years | 
| Category of CCM | Community | 
| Appointed by | Appointed by the Academy Community Council | 
| Subcommittee membership (2024-2025) | None | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2024-2025) | 1/3 | 
| Attendance at subcommittee meetings (2024-2025) | n/a | 
Sarah Davies
| Full Name | Sarah Davies | 
| Date of appointment | 17/10/2024 | 
| Term of office | 4 years | 
| Category of CCM | Community | 
| Appointed by | Appointed by the Academy Community Council | 
| Subcommittee membership (2024-2025) | None | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2024-2025) | 2/3 | 
| Attendance at subcommittee meetings (2024-2025) | n/a | 
Victoria Dreya
| Full Name | Victoria Dreya | 
| Date of appointment | 02/09/2024 | 
| Term of office | 4 years | 
| Category of CCM | Community | 
| Appointed by | Appointed by the Academy Community Council | 
| Subcommittee membership (2024-2025) | None | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2024-2024) | 3/3 | 
| Attendance at subcommittee meetings (2024-2025) | n/a | 
Joanna Damjanovic
| Full Name | Joanna Damjanovic | 
| Date of appointment | 02/09/2024 | 
| Term of office | 4 years | 
| Category of CCM | Staff | 
| Appointed by | Appointed by Staff | 
| Subcommittee membership (2024-2025) | None | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2024-2025) | 3/3 | 
| Attendance at subcommittee meetings (2024-2025) | n/a | 
Yvonne Glaister
| Full Name | Yvonne Glaister | 
| Date of appointment | 01/07/2024 | 
| Term of office | n/a | 
| Category of CCM | Ex-officio | 
| Appointed by | By virtue of appointment as Headteacher | 
| Subcommittee membership (2024-2025) | None | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2024-2025) | 3/3 | 
| Attendance at subcommittee meetings (2024-2025) | n/a | 
Carla Myott
| Full Name | Carla Myott | 
| Date of appointment | 01/07/2024 | 
| Term of office | 4 years | 
| Category of CCM | Sponsor | 
| Appointed by | Appointed by the sponsor | 
| Subcommittee membership (2024-2025) | None | 
| Declarations of Interest | Parent Governor at Taxal and Fernilee primary school (appointed July 2025) | 
| Attendance at Academy Community Council meetings (2024-2025) | 3/3 | 
| Attendance at subcommittee meetings (2024-2025) | n/a | 
Sandie Isherwood
| Full Name | Sandie Isherwood | 
| Date of appointment | 12/06/2025 | 
| Term of office | 4 years | 
| Category of CCM | Community | 
| Appointed by | Appointed by the Academy Community Council | 
| Subcommittee membership (2024-25) | None | 
| Declarations of Interest | TBC | 
| Attendance at Academy Community Council meetings (2024-25) | 1/1 | 
| Attendance at subcommittee meetings (2024-25) | n/a | 
Resignations over the past 12 months
Chris Derbyshire
| Full Name | Chris Derbyshire | 
| Date of appointment Date of resignation | 04/07/2024 25/11/2024 | 
| Term of office | 4 years | 
| Category of CCM | Community | 
| Appointed by | Appointed by the Academy Community Council | 
| Subcommittee membership (2023-24) | None | 
| Declarations of Interest | Governor at Kearsley West Primary School since 30/11/2019 Directorship at Seddon (Plant & Engineers) from 01/10/2023 Directorship at Winget from 01/07/2024 | 
| Attendance at Academy Community Council meetings (2023-24) | 0/1 | 
| Attendance at subcommittee meetings (2023-24) | n/a | 
Kerri Newton
| Full Name | Kerri Newton | 
| Date of resignation Date of appointment | 08/03/2025 09/07/2024 | 
| Term of office | 4 years | 
| Category of CCM | Parent | 
| Appointed by | Elected by parent/carers | 
| Subcommittee membership (2024-25) | None | 
| Declarations of Interest | Teacher at Co-op Academy Grove | 
| Attendance at Academy Community Council meetings (2024-25) | 1/1 | 
| Attendance at subcommittee meetings (2024-25) | n/a | 
