Our Academy Community Council
Paul Atkins (Chair of the ACC)
| Full Name | Paul Atkins | 
| Date of appointment | 04/07/2024 | 
| Term of office | 4 years | 
| Category of CCM | Community, Chair of the ACC | 
| Appointed by | Appointed by the Academy Community Council | 
| Subcommittee membership (2023-24) | None | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2023-24) | 1/1 | 
| Attendance at subcommittee meetings (2023-24) | n/a | 
Ian Brayshaw
| Full Name | Ian Brayshaw | 
| Date of appointment | 04/07/2024 | 
| Term of office | 4 years | 
| Category of CCM | Community | 
| Appointed by | Appointed by the Academy Community Council | 
| Subcommittee membership (2023-24) | None | 
| Declarations of Interest | Chair of Trustees at Hope Community Church in Stoke since 01/11/2012 Chair of the Northwood Residents Association since 26/11/2015 | 
| Attendance at Academy Community Council meetings (2023-24) | 1/1 | 
| Attendance at subcommittee meetings (2023-24) | n/a | 
Shirley Carrigan
| Full Name | Shirley Carrigan | 
| Date of appointment | 01/07/2024 | 
| Term of office | n/a | 
| Category of CCM | Ex-officio | 
| Appointed by | By virtue of appointment as Headteacher | 
| Subcommittee membership (2023-24) | None | 
| Declarations of Interest | Family relationship with a pupil at Co-op Academy Hamilton | 
| Attendance at Academy Community Council meetings (2023-24) | 1/1 | 
| Attendance at subcommittee meetings (2023-24) | n/a | 
Joanna Damjanovic
| Full Name | Joanna Damjanovic | 
| Date of appointment | 02/09/2024 | 
| Term of office | 4 years | 
| Category of CCM | Staff | 
| Appointed by | Appointed by Staff | 
| Subcommittee membership (2023-24) | None | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2023-24) | 0/0 | 
| Attendance at subcommittee meetings (2023-24) | n/a | 
Victoria Dreya
| Full Name | Victoria Dreya | 
| Date of appointment | 02/09/2024 | 
| Term of office | 4 years | 
| Category of CCM | Staff | 
| Appointed by | Appointed by staff | 
| Subcommittee membership (2023-24) | None | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2023-24) | 0/0 | 
| Attendance at subcommittee meetings (2023-24) | n/a | 
Lilian Dodd
| Full Name | Lilian Dodd | 
| Date of appointment | 17/10/2024 | 
| Term of office | 4 years | 
| Category of CCM | Community | 
| Appointed by | Appointed by the Academy Community Council | 
| Subcommittee membership (2023-24) | None | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2023-24) | n/a | 
| Attendance at subcommittee meetings (2023-24) | n/a | 
Sarah Davies
| Full Name | Sarah Davies | 
| Date of appointment | 17/10/2024 | 
| Term of office | 4 years | 
| Category of CCM | Community | 
| Appointed by | Appointed by the Academy Community Council | 
| Subcommittee membership (2023-24) | None | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2023-24) | n/a | 
| Attendance at subcommittee meetings (2023-24) | n/a | 
Chris Derbyshire
| Full Name | Chris Derbyshire | 
| Date of appointment | 04/07/2024 | 
| Term of office | 4 years | 
| Category of CCM | Community | 
| Appointed by | Appointed by the Academy Community Council | 
| Subcommittee membership (2023-24) | None | 
| Declarations of Interest | Governor at Kearsley West Primary School since 30/11/2019 Directorship at Seddon (Plant & Engineers) from 01/10/2023 Directorship at Winget from 01/07/2024 | 
| Attendance at Academy Community Council meetings (2023-24) | 0/1 | 
| Attendance at subcommittee meetings (2023-24) | n/a | 
Yvonne Glaister
| Full Name | Yvonne Glaister | 
| Date of appointment | 01/07/2024 | 
| Term of office | n/a | 
| Category of CCM | Ex-officio | 
| Appointed by | By virtue of appointment as Headteacher | 
| Subcommittee membership (2023-24) | None | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2023-24) | 1/1 | 
| Attendance at subcommittee meetings (2023-24) | n/a | 
Carla Myott
| Full Name | Carla Myott | 
| Date of appointment | 01/07/2024 | 
| Term of office | 4 years | 
| Category of CCM | Sponsor | 
| Appointed by | Appointed by the sponsor | 
| Subcommittee membership (2023-24) | None | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2023-24) | 1/1 | 
| Attendance at subcommittee meetings (2023-24) | n/a | 
Kerri Newton
| Full Name | Kerri Newton | 
| Date of appointment | 01/07/2024 | 
| Term of office | 4 years | 
| Category of CCM | Parent | 
| Appointed by | Elected by parents/carers | 
| Subcommittee membership (2023-24) | None | 
| Declarations of Interest | None | 
| Attendance at Academy Community Council meetings (2023-24) | 1/1 | 
| Attendance at subcommittee meetings (2023-24) | n/a | 
